Granville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6824 E Hetley Place 3 2 1,409 $399,000 $283 Unknown
6401 E Endicott Way 2 2 1,475 $416,900 $282 0 days
6182 E Colby Street 3 2 1,668 $524,900 $314 Unknown
6489 E Berkeley Court 3 2 1,453 $421,900 $290 Unknown
6228 E Shetland Way 4 2 2,297 $644,900 $280 Unknown
6374 E Boothwyn Street 3 2 1,485 $429,000 $288 Unknown
6064 Aranda Lane 3 2 1,661 $542,500 $326 Unknown
6078 E Linwood Drive 3 2 1,484 $485,000 $326 Unknown
5729 N Hudson Court 3 2 1,690 $495,000 $292 Unknown
6581 E Hereford Avenue 3 2 1,222 $392,900 $321 Unknown
Average: 3.1 2.1 1,727 $498,865 $291 23 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6481 E Berkeley Court 3 2 1,512 $433,900 $286 Unknown
6096 E Beecher Loop 3 2 1,471 $449,900 $305 47 days
6194 E Stafford Street 3 2 2,000 $564,900 $282 Unknown
6889 E Kilkenny Place 3 2 1,580 $499,900 $316 Unknown
6593 E Hereford Avenue 3 2 1,358 $399,900 $294 Unknown
6616 E Lanark Street 3 2 1,222 $388,900 $318 Unknown
6622 Farmstead Road 4 2 1,686 $460,000 $272 Unknown
6016 E Walden Way Way 4 2 1,968 $599,900 $304 Unknown
5813 Burdett Court 3 2 1,436 $450,000 $313 Unknown
4203 N Pembroke Street 3 2 1,670 $485,000 $290 Unknown
Average: 3.2 2.1 1,689 $493,727 $293 47 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6441 E Clifton 4 4 3,080 $679,900 $654,800 $212 Unknown 12/1/23
6212 E Oliver Avenue 3 2 1,548 $475,000 $455,000 $293 Unknown 11/30/23
6764 E Mayflower Lane 5 3 2,483 $648,500 $647,500 $260 Unknown 11/29/23
4407 N Cambridge Avenue 3 2 2,063 $595,000 $595,000 $288 Unknown 11/22/23
4997 N Stratton Lane 3 2 1,545 $439,900 $439,900 $284 Unknown 11/17/23
6824 E Arden Court Unit 5 3 2 1,384 $374,900 $364,000 $263 Unknown 11/15/23
6256 E Shetland Way 4 3 2,580 $688,900 $688,900 $267 Unknown 11/14/23
6758 E Devon Court 2 2 1,673 $419,900 $420,000 $251 Unknown 11/14/23
5531 N Kerwood Loop 4 2 2,324 $670,000 $665,000 $286 Unknown 11/13/23
5001 N Stratton Lane 3 2 1,547 $441,900 $441,900 $285 Unknown 11/9/23
Average: 3.1 2.2 1,742 $493,796 $489,285 $284 83 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112